<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mofplc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mofplc.com/</loc>
		<lastmod>2026-06-22T14:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/bg-homepage-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/mission-statement-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/barrakka.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2023/06/OrgChart26062023v6.5-1-e1688981125364.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2026/06/OrgChart22062026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mofplc.com/investor-relations/pdmr/</loc>
		<lastmod>2021-08-19T12:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/bg-pdmr-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mofplc.com/get-in-touch/</loc>
		<lastmod>2021-09-15T12:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/bg-contact-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mofplc.com/investor-relations/</loc>
		<lastmod>2021-09-27T11:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/bg-investor-relations-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/barrakka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mofplc.com/bond-issue/</loc>
		<lastmod>2021-10-18T10:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/bg-bond-issues-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mofplc.com/organisation/</loc>
		<lastmod>2026-05-14T18:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/bg-organisation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2026/05/John-Zarb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2026/05/John-Zarb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/BRMizzi2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/BRMizzi2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/IMG_1915-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/IMG_1915-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/IMG_2013-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/IMG_2013-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/IMG_1261-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/IMG_1261-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/IMG_5069-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/09/IMG_5069-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mofplc.com/investor-relations/financial-analysis-summary/</loc>
		<lastmod>2026-06-25T13:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/bg-pdmr-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mofplc.com/investor-relations/financial-statements/</loc>
		<lastmod>2026-07-22T14:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/bg-pdmr-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mofplc.com/investor-relations/company-announcements/</loc>
		<lastmod>2026-08-11T14:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mofplc.com/wp-content/uploads/2021/08/bg-pdmr-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->